----------------------------------------
DONATO'S
O p e n C h e c k s
Thursday, 06/02/08, 9:30am
Name Chk# Table Time Amount
------- ---- ---------- ------- --------
Wally Waiter
06/02 7793 (DELIVERY) 10:07am 12.19
1 checks open for $12.19
Cassandra Cashier
06/02 2582 (DELIVERY) 10:36am 1007.89
06/02 4616 (PICK-UP) 12:05pm 30.70
06/02 5143 (DELIVERY) 2:34pm 82.31
06/02 6666 (DELIVERY) 1:53pm 19.06
06/02 7063 (DELIVERY) 10:16am 30.07
5 checks open for $1170.03
Sally Server
06/02 1346 (DELIVERY) 2:48pm 16.26
06/02 1573 (DELIVERY) 2:55pm 2.66
06/02 1617 (DELIVERY) 2:56pm 4.77
06/02 1689 (DELIVERY) 1:49pm 508.75
06/02 3247 (DELIVERY) 2:35pm 98.51
06/02 3653 (DELIVERY) 11:09am 49.50
06/02 4556 (DELIVERY) 5:05pm 30.45
06/02 4912 (DELIVERY) 3:02pm 96.45
06/02 4941 (DELIVERY) 2:18pm 760.32
06/02 5506 (DELIVERY) 2:13pm 88.26
06/02 6055 (DELIVERY) 3:01pm 65.95
06/02 7067 (DELIVERY) 4:04pm 185.97
06/02 7998 (DELIVERY) 2:47pm 150.70
06/02 8207 (DELIVERY) 2:43pm 165.00
14 checks open for $2223.55
20 checks total open for $3405.77
Apps/Soups/Sal/Sides 10.80
Food/All Other 692.45
Beverage 16.00
Discount's -17.91
Catering 2515.90
|